TOP ET Sunday September 22nd, 2002
Car # Driver City Make RT Dial ET MPH
ROUND 1             ROUND 1
2157 KEITH COX DISPUTANTA VA 98 RACETECH .506 4.76 4.779 142.22 Win
A270 GENE FERGUSON POQUOSON VA 74 TRANS AM .538 6.30 6.321 107.04
801A WAYNE BISHOP RICHMOND VA 72 NOVA .520 6.05 6.072 112.41 Win
270 STEVE MARTIN RICHMOND VA 98 UNDERCOVER .548 5.15 5.153 130.63
543 DELTON HAIRFIELD JR RICHMOND VA 70 AMX .501 5.83 5.859 117.42 Win
544 BRIAN MARTIN VA BEACH VA 69 NOVA SS .497 6.74 6.748 100.15
804 DAVID GRUBB CHESTERFIELD VA 64 CHEVELLE .521 6.53 6.528 104.13 Win
J265 GARY WHITE VA BEACH VA 65 BARRACUDA .536 6.82 6.818 99.03
2844 RODNEY JONES PETERSBURG VA 69 .567 6.18 6.234 110.42 Win
502 DON HILL AMELIA VA 79 MONZA .532 6.55 6.535 105.05
2629 JOHN EDWARDS CHESAPEAKE VA 96 RACETECH .512 4.98 5.146 111.31 Win
893 BOB AVALOS RICHMOND VA 72 MONTE CARLO .514 5.84 12.471 35.30
1X63 PATRICIA B COTMAN CHARLES CITY VA 96 RACETECH .523 5.36 5.364 127.16 Win
807 DAVID EPPERSON AMELIA VA 70 CHEVY .512 6.55 6.605 103.79
877 CHUCK KENNEDY HIGHLAND SPRINGS VA 00 ED QUAY .538 5.28 5.277 129.52 Win
514 WAYNE GEE KENBRIDGE VA 67 CAMARO .515 6.79 6.766 98.74
810 STEVE GREEN QUINTON VA 00 S&H .509 5.13 5.130 132.82 Win
538 DEREK YATES NEW KENT VA 74 VEGA WAGON .488 6.31 6.328 107.62
953 TRAVIS BUTLER POQUOSON VA 95 T BIRD .521 5.40 5.413 128.82 Win
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .532 4.99 5.002 132.92
157 GORDON HOLMES RICHMOND VA 01 DRAGSTER .532 5.05 5.045 134.63 Win
VX21 JEFFREY M GRANT CHESTER VA 98 RACETECH .556 5.33 5.317 128.44
1932 CHAMBERS RACING DINWIDDIE VA 01 MIKE BOS .495 4.87 4.886 140.21 Win
515 DANIEL SMITH MECHANICSVILLE VA 98 RACE TECH .498 5.22 5.241 130.32
2125 ERNEST GREEN PETERSBURG VA 99 S10 .554 6.08 6.102 112.11 Win
1761 SANDY/SCOTT TEAM NEW KENT VA 98 DRAGSTER .514 5.38 5.378 129.48
T206 TIMMY CLARK VICTORY VA 84 CAMARO .551 5.61 5.609 123.95 Win
HX86 LEE BROWN CHESAPEAKE VA 02 RACETECH .499 5.12 5.146 133.82
9X65 RAY WEINSTEIN SANDSTON VA 96 HORTON .515 5.18 5.193 129.82 Win
1X07 MASON HARRIS JR DISPUTANTA VA 00 RACE TECH .523 5.31 5.325 129.37
1528 TIMOTHY E GREEN QUINTON VA 95 DRAGSTER .507 5.15 5.174 131.74 Win
102 TONY STEPHENS WINDSOR VA 77 VEGA .490 5.48 5.487 125.89
518 DAVID K CLARK VICTORIA VA 84 CAMARO .526 7.32 7.323 94.16 Win
1X96 PAUL REDMON NEWPORT NEWS VA 64 NOVA .472 6.28 6.323 107.91
831 GARY NUCKOLS MECHANICSVILLE VA 00 DRAGSTER .523 4.93 4.945 138.91 Win
555 MIKE ALEXANDER MECHANICSVILLE VA   .515 5.39 5.420 126.93
7X06 MASON HARRIS SR COLONIAL HEIGHTS VA 99 RACE TECH .551 5.11 5.138 133.94 Win
2540 CALVIN DRAKE PORTSMOUTH VA 97 DRAGSTER .493 5.11 5.125 133.42
550 BUTLER & MAYO CHESAPEAKE VA 57 CHEVY .506 5.88 5.902 116.14 Win
545 SHELTON GILLIS PETERSBURG VA 70 NOVA .558 6.63 6.680 100.28
2566 RICHARD BERNIER VA BEACH VA 01 ED QUAY .539 5.31 5.299 129.67 Win
500 HAWKES/ALLEN BRUNINGTON VA 67 CAMARO .499 5.66 6.049 91.77
VX16 MICHAEL MATERN NEWPORT NEWS VA 69 CAMARO .501 5.69 5.703 120.12 Win
1231 KENNY YOUNG PETERSBURG VA 98 DRAGSTER .507 4.90 4.912 139.95
2583 MARK REESE PETERSBURG VA 02 RACETECH .526 4.72 4.746 146.21 Win
527 BURCHAM/BIGGERST RICHMOND VA 01 RACETECH .540 5.35 5.366 126.23
MX08 MARK MATERN NEWPORT NEWS VA 96 INNOVATIVE .517 5.46 5.440 124.88 Win
803 DENNIS HIXSON VA BEACH VA 80 CAMERO .497 6.39 6.420 107.27
2108 TOM LAKEY SUFFOLK VA 71 LEMANS .493 6.02 6.037 114.25 Win
5X31 BILL KING BURKEVILLE VA 87 FIREBIRD .495 7.69 7.744 87.52
271 BRIAN GUTHRIE RICHMOND VA 99 ED QUAY .509 5.23 5.256 126.18 Win
258 SCOT HEILMAN CHESTERFIELD VA 94 HORTON .512 5.28 5.315 128.95
1273 TIMMY AINSLEY CHESAPEAKE VA 79 FAIRMONT .500 6.76 6.776 100.77 Win
806 RODNEY HART SUFFOLK VA 68 CAMARO .538 5.62 5.644 123.95
615 EDDIE HAIRFIELD RICHMOND VA 72 VEGA .545 6.17 6.188 108.73 Win
540 CURLING TEAM CHESAPEAKE VA 72 DUSTER .534 5.90 6.105 114.07
801 ALFRED BURKETT SANDSTON VA 00 DRAGSTER .511 5.35 5.364 127.17 Win
2218 TROY ANDERSON CORAPEAKE NC 70 CHEVELLE .472 6.02 6.035 112.30
2804 ROBERT CLAY CHESTERFIELD VA 86 MUSTANG .501 5.79 5.820 118.40 Win
SINGLE             SINGLE
ROUND 2             ROUND 2
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .523 4.99 4.996 135.56 Win
1X96 PAUL REDMON NEWPORT NEWS VA 64 NOVA .541 6.30 6.299 108.47
515 DANIEL SMITH MECHANICSVILLE VA 98 RACE TECH .471 5.23 5.245 130.59 Win
VX21 JEFFREY M GRANT CHESTER VA 98 RACETECH .478 5.31 5.324 128.62
1761 SANDY/SCOTT TEAM NEW KENT VA 98 DRAGSTER .522 5.36 5.367 129.79 Win
2540 CALVIN DRAKE PORTSMOUTH VA 97 DRAGSTER .543 5.11 5.120 133.95
270 STEVE MARTIN RICHMOND VA 98 UNDERCOVER .504 5.15 5.149 131.74 Win
544 BRIAN MARTIN VA BEACH VA 69 NOVA SS .516 6.74 6.737 100.23
538 DEREK YATES NEW KENT VA 74 VEGA WAGON .525 6.32 6.320 108.12 Win
540 CURLING TEAM CHESAPEAKE VA 72 DUSTER .500 6.10 6.096 106.66
500 HAWKES/ALLEN BRUNINGTON VA 67 CAMARO .525 5.66 5.682 118.90 Win
807 DAVID EPPERSON AMELIA VA 70 CHEVY .529 6.55 6.585 104.06
J265 GARY WHITE VA BEACH VA 65 BARRACUDA .522 6.81 6.869 93.09 Win
514 WAYNE GEE KENBRIDGE VA 67 CAMARO .677 6.76 6.788 98.80
2218 TROY ANDERSON CORAPEAKE NC 70 CHEVELLE .530 6.02 6.017 112.96 Win
HX86 LEE BROWN CHESAPEAKE VA 02 RACETECH .499 5.14 5.146 134.14
806 RODNEY HART SUFFOLK VA 68 CAMARO .515 5.62 5.664 123.98 Win
258 SCOT HEILMAN CHESTERFIELD VA 94 HORTON .531 5.30 5.278 128.62
2157 KEITH COX DISPUTANTA VA 98 RACETECH .502 4.77 5.112 108.87 Win
1932 CHAMBERS RACING DINWIDDIE VA 01 MIKE BOS .526 4.88    
9X65 RAY WEINSTEIN SANDSTON VA 96 HORTON .510 5.18 5.188 132.02 Win
555 MIKE ALEXANDER MECHANICSVILLE VA   .520 5.41 5.410 127.19
801A WAYNE BISHOP RICHMOND VA 72 NOVA .509 6.06 6.066 112.54 Win
877 CHUCK KENNEDY HIGHLAND SPRINGS VA 00 ED QUAY .539 5.27 5.286 128.70
810 STEVE GREEN QUINTON VA 00 S&H .507 5.12 5.142 132.80 Win
2629 JOHN EDWARDS CHESAPEAKE VA 96 RACETECH .500 4.97 4.963 136.88
1X63 PATRICIA B COTMAN CHARLES CITY VA 96 RACETECH .519 5.36 5.381 127.31 Win
953 TRAVIS BUTLER POQUOSON VA 95 T BIRD .529 5.40 5.419 128.33
2125 ERNEST GREEN PETERSBURG VA 99 S10 .520 6.09 6.072 112.81 Win
831 GARY NUCKOLS MECHANICSVILLE VA 00 DRAGSTER .498 4.93 4.938 140.12
2844 RODNEY JONES PETERSBURG VA 69 .517 6.22 6.236 110.41 Win
1528 TIMOTHY E GREEN QUINTON VA 95 DRAGSTER .561 5.16 5.168 131.77
615 EDDIE HAIRFIELD RICHMOND VA 72 VEGA .544 6.17 6.231 110.63 Win
T206 TIMMY CLARK VICTORY VA 84 CAMARO .555 5.60 5.583 124.09
7X06 MASON HARRIS SR COLONIAL HEIGHTS VA 99 RACE TECH .565 5.13 5.136 134.00 Win
1X07 MASON HARRIS JR DISPUTANTA VA 00 RACE TECH .465 5.32 6.007 83.19
801 ALFRED BURKETT SANDSTON VA 00 DRAGSTER .519 5.35 5.394 118.55 Win
804 DAVID GRUBB CHESTERFIELD VA 64 CHEVELLE .555 6.52 6.586 103.95
518 DAVID K CLARK VICTORIA VA 84 CAMARO 1.127 7.31 7.524 91.91 Win
2583 MARK REESE PETERSBURG VA 02 RACETECH   4.73    
2566 RICHARD BERNIER VA BEACH VA 01 ED QUAY .523 5.29 5.331 123.56 Win
550 BUTLER & MAYO CHESAPEAKE VA 57 CHEVY .542 5.89 5.933 114.20
2804 ROBERT CLAY CHESTERFIELD VA 86 MUSTANG .539 5.81 5.787 117.64 Win
157 GORDON HOLMES RICHMOND VA 01 DRAGSTER .499 5.04 5.062 134.30
VX16 MICHAEL MATERN NEWPORT NEWS VA 69 CAMARO .509 5.70 5.727 120.05 Win
MX08 MARK MATERN NEWPORT NEWS VA 96 INNOVATIVE .461 5.44 5.467 124.13
2108 TOM LAKEY SUFFOLK VA 71 LEMANS .513 6.03 6.057 114.35 Win
543 DELTON HAIRFIELD JR RICHMOND VA 70 AMX .493 5.84 5.846 117.51
271 BRIAN GUTHRIE RICHMOND VA 99 ED QUAY .520 5.23 5.246 130.87 Win
1273 TIMMY AINSLEY CHESAPEAKE VA 79 FAIRMONT .494 6.76 6.780 100.67
ROUND 3             ROUND 3
810 STEVE GREEN QUINTON VA 00 S&H .514 5.13 5.174 128.66 Win
J265 GARY WHITE VA BEACH VA 65 BARRACUDA .528 6.81 6.852 96.32
2125 ERNEST GREEN PETERSBURG VA 99 S10 .580 6.07 6.129 111.96 Win
518 DAVID K CLARK VICTORIA VA 84 CAMARO .563 7.31 7.391 93.53
2218 TROY ANDERSON CORAPEAKE NC 70 CHEVELLE .522 6.01 6.022 112.81 Win
806 RODNEY HART SUFFOLK VA 68 CAMARO .584 5.63 5.677 123.67
270 STEVE MARTIN RICHMOND VA 98 UNDERCOVER .542 5.14 5.167 132.87 Win
1761 SANDY/SCOTT TEAM NEW KENT VA 98 DRAGSTER .480 5.36 5.415 129.11
515 DANIEL SMITH MECHANICSVILLE VA 98 RACE TECH .535 5.22 5.245 129.72 Win
271 BRIAN GUTHRIE RICHMOND VA 99 ED QUAY .519 5.24 5.230 127.99
VX16 MICHAEL MATERN NEWPORT NEWS VA 69 CAMARO .529 5.70 5.704 119.22 Win
2566 RICHARD BERNIER VA BEACH VA 01 ED QUAY .564 5.29 5.292 129.83
615 EDDIE HAIRFIELD RICHMOND VA 72 VEGA .528 6.18 6.220 109.87 Win
1X63 PATRICIA B COTMAN CHARLES CITY VA 96 RACETECH .556 5.36 5.384 126.99
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .502 4.99 5.007 135.25 Win
801A WAYNE BISHOP RICHMOND VA 72 NOVA .520 6.06 6.076 112.18
2804 ROBERT CLAY CHESTERFIELD VA 86 MUSTANG .522 5.79 5.815 115.22 Win
2844 RODNEY JONES PETERSBURG VA 69 .526 6.22 6.267 110.25
500 HAWKES/ALLEN BRUNINGTON VA 67 CAMARO .539 5.66 5.751 110.28 Win
2108 TOM LAKEY SUFFOLK VA 71 LEMANS .521 6.04 6.369 88.85
801 ALFRED BURKETT SANDSTON VA 00 DRAGSTER .507 5.35 5.364 127.25 Win
7X06 MASON HARRIS SR COLONIAL HEIGHTS VA 99 RACE TECH .502 5.13 5.127 132.05
9X65 RAY WEINSTEIN SANDSTON VA 96 HORTON .519 5.18 5.187 131.50 Win
538 DEREK YATES NEW KENT VA 74 VEGA WAGON .495 6.31 6.338 107.43
2157 KEITH COX DISPUTANTA VA 98 RACETECH .495 4.77 4.779 143.28 Win
SINGLE             SINGLE
ROUND 4             ROUND 4
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .515 4.99 5.002 136.83 Win
SINGLE             SINGLE
801 ALFRED BURKETT SANDSTON VA 00 DRAGSTER .516 5.36 5.438 119.39 Win
VX16 MICHAEL MATERN NEWPORT NEWS VA 69 CAMARO .594 5.70 5.748 120.05
515 DANIEL SMITH MECHANICSVILLE VA 98 RACE TECH .518 5.23 5.395 124.55 Win
810 STEVE GREEN QUINTON VA 00 S&H .536 5.14 5.297 119.41
270 STEVE MARTIN RICHMOND VA 98 UNDERCOVER .513 5.15 5.166 132.69 Win
2218 TROY ANDERSON CORAPEAKE NC 70 CHEVELLE .538 6.01 6.014 112.91
2804 ROBERT CLAY CHESTERFIELD VA 86 MUSTANG .515 5.79 5.808 117.89 Win
2125 ERNEST GREEN PETERSBURG VA 99 S10 .524 6.10 6.084 112.25
2157 KEITH COX DISPUTANTA VA 98 RACETECH .590 4.77 4.789 143.14 Win
615 EDDIE HAIRFIELD RICHMOND VA 72 VEGA   4.77    
500 HAWKES/ALLEN BRUNINGTON VA 67 CAMARO .520 5.67 5.666 122.77 Win
9X65 RAY WEINSTEIN SANDSTON VA 96 HORTON .485 5.18 5.189 131.79
ROUND 5             ROUND 5
2157 KEITH COX DISPUTANTA VA 98 RACETECH .517 4.78 4.780 143.05 Win
801 ALFRED BURKETT SANDSTON VA 00 DRAGSTER .507 5.36 5.355 127.52
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .502 4.99 5.174 121.58 Win
515 DANIEL SMITH MECHANICSVILLE VA 98 RACE TECH .525 5.23 5.580 124.58
500 HAWKES/ALLEN BRUNINGTON VA 67 CAMARO .505 5.67 5.686 120.63 Win
2804 ROBERT CLAY CHESTERFIELD VA 86 MUSTANG .525 5.80 5.809 117.73
270 STEVE MARTIN RICHMOND VA 98 UNDERCOVER .506 5.16 5.167 132.84 Win
SINGLE             SINGLE
ROUND 6             ROUND 6
2157 KEITH COX DISPUTANTA VA 98 RACETECH .518 4.77 4.782 143.03 Win
500 HAWKES/ALLEN BRUNINGTON VA 67 CAMARO .527 5.66 5.669 122.57
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .502 5.00 5.037 130.12 Win
270 STEVE MARTIN RICHMOND VA 98 UNDERCOVER .771 5.16 5.278 112.26
FINALS             FINALS
516 MIKE WRIGHT RICHMOND VA 02 UNDERCOVER .513 5.00 5.001 137.09 Win
2157 KEITH COX DISPUTANTA VA 98 RACETECH .517 4.78 4.781 143.00
Modified  Sunday September 22nd, 2002
Car # Driver City Make RT Dial ET MPH
ROUND 1             ROUND 1
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .521 13.38 13.493 92.28 Win
809 LARRY WEIKERT PORTSMOUTH VA 89 MUSTANG .593 10.75 11.070 123.52
353 DANIEL ANSPACH VA BEACH VA 94 BERETTA .540 16.99 17.078 81.29 Win
614 MATTHEW MOORE SOUTH HILL VA   .613 16.48 16.505 82.30
345 CRAIG AUSTIN POWHATAN VA 72 CHEVELLE .570 12.95 13.014 96.72 Win
333 JONATHAN SHELTON VICTORIA VA 95 Z28 CAMARO .595 14.03 14.070 97.70
805 RICK BRYANT CHESTERFIELD VA 70 CAMARO .670 16.99 42.109 77.32 Win
31A CHARLES ROBERSON MECHANICSVILLE VA 00 CAMARO SS .538 12.20 12.184 110.94
414A CHARLIE FINCH PETERSBURG VA 79 MALIBU .546 12.60 12.611 103.47 Win
403A BETTY K THURSTON CHESTERFIELD VA 94 CAMARO Z28 .564 13.96 13.976 98.50
380 JERRY LUSK RICHMOND  VA 88 MUSTANG GT .579 14.08 14.090 95.75 Win
428A CLARENCE BAUGH SUTHERLAND VA 70 MONTE CARLO .690 16.80 16.789 85.39
391 KEITH DRINKWATER DINWIDDIE VA 93 CORVETTE .597 13.31 13.410 101.27 Win
454 SY BELOTE PETERSBURG VA 85 MUSTANG .495 13.57 13.557 101.05
561 BO SNODDY AMELIA VA 74 VEGA WAGON .527 10.94 10.905 122.64 Win
702 STEWART MATHIAS SUFFOLK VA 71 BARRACUDA .543 11.60 11.543 117.64
315 ROCKY PINTAVALLE AMELIA VA CHALLENGER .559 10.32 10.342 131.20 Win
GX47 LAURA GLASSCOCK KEYSVILLE VA 71 CHALLENGER .562 11.71 11.694 113.93
314 JOHNNY PIERCE PORTSMOUTH VA 68 MUSTANG .552 11.16 11.151 117.40 Win
302 BILL MOATS CARSON VA 83 S10 PU .592 11.08 11.071 119.61
311 WESLEY D DESBROW COLONIAL HEIGHTS VA 77 CUTLASS .454 9.87 9.926 135.80 Win
295 SCOTT GORDON VA BEACH VA 72 CHALLENGER .497 11.20 11.238 106.55
318 RANDY JONES FARMVILLE VA 83 S 10 .556 11.91 11.885 109.47 Win
350 ROBERT ANDERSON CARSON VA 79 CAMARO .598 12.08 12.054 109.82
373 WENDY CURLING CHESAPEAKE VA 73 DART .513 9.83 9.864 132.91 Win
V440 TONY SWEITZER VICTORIA VA 72 DEMON .564 10.98 10.984 121.88
808 RICH HOLLADAY VA BEACH VA 65 GTO .641 12.50 12.445 110.36 Win
324 BILLY LYLES KENBRIDGE VA 69 CAMARO .619 12.12 11.986 106.71
337 DAVID HATHAWAY CHARLES CITY VA 83 FIREBIRD .641 12.10 12.149 110.22 Win
1122 JIM SNODDY AMELIA VA 81 CAMARO .767 11.75 11.983 110.37
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .504 12.77 12.842 106.83 Win
1496 DENNY HUGHES POQUOSON VA 73 ROAD RUNNER .437 18.45 18.418 75.10
383 ROBBIE DOWDY CHESAPEAKE VA 67 NOVA .537 10.41 10.416 129.85 Win
344 MONTY AUSTIN POWHATAN VA 66 NOVA II .545 10.91 10.936 122.50
VX92 BRYANT RACING SUFFOLK VA 66 BARRACUDA .593 12.50 12.541 108.15 Win
1X41 DAVID TAYLOR CHESTERFIELD VA 69 FAIRLANE .647 11.70 11.706 113.70
399 JOE TYLER COLONIAL HEIGHTS VA 70 EL CAMINO .513 15.02 15.009 90.12 Win
349 C J UZZELL WINDSOR VA 86 MUSTANG   14.10    
322 JERROL GAMMON AYLETT VA 69 CAMARO .523 9.93 9.930 129.37 Win
539 SCOOTER HOOVER POWHATAN VA 72 CHEVELLE .606 11.03 10.982 118.52
1033 DAVE RIBEIRO WILLIAMSBURG VA 78 FIREBIRD .694 12.20 12.184 108.60 Win
802 DEREK KREIN SUFFOLK VA 92 MUSTANG GT   12.20    
2521 HEATHER BURKETT SANDSTON VA 83 CAMARO .608 10.70 10.795 123.44 Win
329 SHERILYNN MERRITT CHESAPEAKE VA 69 Z28 CAMARO .448 10.74 10.747 125.92
842 DARRYL BRUNER RUTHER GLEN VA 69 PICKUP .555 12.07 12.090 107.60 Win
9X76 DAVID MASON APPOMATTOX VA 75 .560 11.94 11.934 109.90
1500 ROGER SMITH COLONIAL HEIGHTS VA 78 PICKUP .540 9.47 9.498 141.77 Win
800 MARK MOSELEY RICHMOND VA 89 RANGER .546 12.88 12.784 107.04
P160 JOHNNY SMITH PORTSMOUTH VA   .543 11.89 11.970 114.21 Win
40 FRANCIS JARRELLE MIDLTOHIAN VA CAMARO .750 12.96 12.830 105.60
CVX57 TIM THORNTON RICHMOND VA 92 PROBE .405 16.48 16.340 84.52 Win
SINGLE             SINGLE
ROUND 2             ROUND 2
333 JONATHAN SHELTON VICTORIA VA 95 Z28 CAMARO .605 14.05 14.202 97.15 Win
454 SY BELOTE PETERSBURG VA 85 MUSTANG .477 13.55 13.609 100.05
31A CHARLES ROBERSON MECHANICSVILLE VA 00 CAMARO SS .613 12.17 12.193 110.73 Win
614 MATTHEW MOORE SOUTH HILL VA   .501 16.49 16.484 81.73
324 BILLY LYLES KENBRIDGE VA 69 CAMARO .564 11.90 11.925 108.21 Win
344 MONTY AUSTIN POWHATAN VA 66 NOVA II .615 10.91 10.992 122.19
539 SCOOTER HOOVER POWHATAN VA 72 CHEVELLE .603 10.97 10.984 118.31 Win
1X41 DAVID TAYLOR CHESTERFIELD VA 69 FAIRLANE .620 11.70 11.705 114.02
800 MARK MOSELEY RICHMOND VA 89 RANGER .603 12.78 12.771 106.57 Win
353 DANIEL ANSPACH VA BEACH VA 94 BERETTA .521 17.06 17.042 77.95
329 SHERILYNN MERRITT CHESAPEAKE VA 69 Z28 CAMARO .537 10.75 10.824 124.28 Win
345 CRAIG AUSTIN POWHATAN VA 72 CHEVELLE .609 12.95 12.946 102.65
414A CHARLIE FINCH PETERSBURG VA 79 MALIBU .606 12.58 12.658 104.35 Win
337 DAVID HATHAWAY CHARLES CITY VA 83 FIREBIRD .719 12.11 12.110 110.72
373 WENDY CURLING CHESAPEAKE VA 73 DART .554 9.83 9.884 135.01 Win
805 RICK BRYANT CHESTERFIELD VA 70 CAMARO .254 16.99 16.712 81.47
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .587 13.42 13.528 93.27 Win
808 RICH HOLLADAY VA BEACH VA 65 GTO .784 12.45 12.417 110.24
314 JOHNNY PIERCE PORTSMOUTH VA 68 MUSTANG .501 11.14 11.075 119.72 Win
380 JERRY LUSK RICHMOND  VA 88 MUSTANG GT .466 14.07 14.129 98.80
391 KEITH DRINKWATER DINWIDDIE VA 93 CORVETTE .606 13.40 13.522 98.20 Win
VX92 BRYANT RACING SUFFOLK VA 66 BARRACUDA .392 12.53 12.507 108.25
561 BO SNODDY AMELIA VA 74 VEGA WAGON .542 10.89 10.914 122.01 Win
318 RANDY JONES FARMVILLE VA 83 S 10 .467 11.84 11.919 111.57
383 ROBBIE DOWDY CHESAPEAKE VA 67 NOVA .517 10.41 10.397 130.86 Win
311 WESLEY D DESBROW COLONIAL HEIGHTS VA 77 CUTLASS .433 9.87 9.937 135.37
315 ROCKY PINTAVALLE AMELIA VA CHALLENGER .518 10.33 10.384 123.93 Win
842 DARRYL BRUNER RUTHER GLEN VA 69 PICKUP .625 12.07 12.090 107.50
399 JOE TYLER COLONIAL HEIGHTS VA 70 EL CAMINO .575 14.99 14.992 87.10 Win
1500 ROGER SMITH COLONIAL HEIGHTS VA 78 PICKUP .545 9.48 9.552 140.80
2521 HEATHER BURKETT SANDSTON VA 83 CAMARO .500 10.70 10.757 124.06 Win
322 JERROL GAMMON AYLETT VA 69 CAMARO .550 9.92 9.930 134.71
1033 DAVE RIBEIRO WILLIAMSBURG VA 78 FIREBIRD .595 12.20 12.235 102.98 Win
P160 JOHNNY SMITH PORTSMOUTH VA   .673 11.93 11.959 114.32
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .568 12.81 12.822 107.09 Win
CVX57 TIM THORNTON RICHMOND VA 92 PROBE .468 16.43 16.428 84.35
ROUND 3             ROUND 3
373 WENDY CURLING CHESAPEAKE VA 73 DART .618 9.85 9.839 133.51 Win
414A CHARLIE FINCH PETERSBURG VA 79 MALIBU .605 12.60 12.573 106.62
391 KEITH DRINKWATER DINWIDDIE VA 93 CORVETTE .560 13.43 13.480 103.22 Win
324 BILLY LYLES KENBRIDGE VA 69 CAMARO .538 11.90 11.995 108.53
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .514 13.47 13.501 95.50 Win
314 JOHNNY PIERCE PORTSMOUTH VA 68 MUSTANG .576 11.07 11.107 119.80
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .500 12.81 12.830 106.86 Win
31A CHARLES ROBERSON MECHANICSVILLE VA 00 CAMARO SS .361 12.17 12.201 111.20
315 ROCKY PINTAVALLE AMELIA VA CHALLENGER .554 10.35 10.383 128.19 Win
539 SCOOTER HOOVER POWHATAN VA 72 CHEVELLE .630 10.98 10.972 118.77
333 JONATHAN SHELTON VICTORIA VA 95 Z28 CAMARO .582 14.05 14.333 97.14 Win
561 BO SNODDY AMELIA VA 74 VEGA WAGON .455 10.89 10.915 122.27
399 JOE TYLER COLONIAL HEIGHTS VA 70 EL CAMINO .532 14.96 14.986 90.13 Win
2521 HEATHER BURKETT SANDSTON VA 83 CAMARO .491 10.73 10.742 123.89
329 SHERILYNN MERRITT CHESAPEAKE VA 69 Z28 CAMARO .545 10.81 11.069 107.71 Win
800 MARK MOSELEY RICHMOND VA 89 RANGER .876 12.78 12.838 107.10
383 ROBBIE DOWDY CHESAPEAKE VA 67 NOVA .535 10.39 10.408 130.62 Win
1033 DAVE RIBEIRO WILLIAMSBURG VA 78 FIREBIRD .486 12.20 12.210 108.65
ROUND 4             ROUND 4
329 SHERILYNN MERRITT CHESAPEAKE VA 69 Z28 CAMARO .537 10.81 10.787 125.86 Win
373 WENDY CURLING CHESAPEAKE VA 73 DART .489 9.83 9.828 136.37
391 KEITH DRINKWATER DINWIDDIE VA 93 CORVETTE .571 13.49 13.513 90.60 Win
399 JOE TYLER COLONIAL HEIGHTS VA 70 EL CAMINO .546 14.96    
383 ROBBIE DOWDY CHESAPEAKE VA 67 NOVA .534 10.40 10.569 115.33 Win
333 JONATHAN SHELTON VICTORIA VA 95 Z28 CAMARO .618 14.12 14.582 95.48
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .535 13.48 13.499 102.87 Win
315 ROCKY PINTAVALLE AMELIA VA CHALLENGER .532 10.36 10.403 127.19
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .603 12.81 12.805 106.98 Win
SINGLE             SINGLE
ROUND 5             ROUND 5
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .500 13.49 13.443 100.53 Win
391 KEITH DRINKWATER DINWIDDIE VA 93 CORVETTE .516 13.45 13.365 94.61
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .403 12.80 12.819 107.18 Win
329 SHERILYNN MERRITT CHESAPEAKE VA 69 Z28 CAMARO   12.80    
383 ROBBIE DOWDY CHESAPEAKE VA 67 NOVA .529 10.40 10.436 130.83 Win
SINGLE             SINGLE
ROUND 6             ROUND 6
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .638 12.80 12.815 102.77 Win
383 ROBBIE DOWDY CHESAPEAKE VA 67 NOVA .490 10.43 10.454 130.38
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .507 13.43 13.479 103.13 Win
SINGLE             SINGLE
FINALS             FINALS
404A BILL THURSTON CHESTERFIELD VA 99 CAMARO SS .703 12.81 12.769 107.42 Win
G296 GREG SHOWNS DISPUTANTA VA 98 CAMARO SS .493 13.47 32.706 35.38
Junior Dragster  Sunday September 22nd, 2002
Car # Driver City Make RT Dial ET MPH
ROUND 1             ROUND 1
287 M OGLESBEE RICHMOND VA 99 .559 8.98 8.989 71.13 Win
360 TYLER GREEN SUTHERLAND VA 02 BRIGGS .527 13.24 13.141 47.37
